Burgers and Sandwiches
Burgers
| cal | ||
| Single | 455 | |
| Single w/Cheese | 525 | |
| Double, Double | 810 |
Burgers Dressed With Mayo, Mustard, Ketchup, Lettuce, Onions, Tomatoes & Pickles
| Bacon | |
| Mushroom | |
| Jalapeno | |
| A-1 Sauce | |
| BBQ Sauce | |
| Sriracha |
Sandwiches
| cal | ||
| Grilled Chicken | 360 | |
| Fried Chicken | 466 | |
| Philly Steak & Cheese | 651 | |
| Extra-Long Chilli Cheese Coney | 679 |
HOLD THE BUN & SAVE 240 CALORIES
