Burgers and Sandwiches
Burgers
cal | ||
Single | 3.79 | 455 |
Single w/Cheese | 4.39 | 525 |
Double, Double | 6.99 | 810 |
Burgers Dressed With Mayo, Mustard, Ketchup, Lettuce, Onions, Tomatoes & Pickles
Bacon | 1.59 |
Mushroom | .60 |
Jalapeno | .60 |
A-1 Sauce | .60 |
BBQ Sauce | .60 |
Sriracha | .60 |
Sandwiches
cal | ||
Grilled Chicken | 6.99 | 360 |
Fried Chicken | 6.99 | 466 |
Philly Steak & Cheese | 6.99 | 651 |
![]() |
6.99 | 679 |
Make it a Combo 2.00 More With Lg. Fries & Med. Drink
HOLD THE BUN & SAVE 240 CALORIES